Caernarvon weather

 Latitude N 53° 36' 27"    Longitude W 113° 31' 23"    Elevation 681 m

Records began on 16 June 2018. Here are the extremes recorded since then.

Records Since 16 June 2018
Temperature and Humidity
Highest Temperature 37.9 °C at 16:17 on 30 June 2021
Lowest Temperature -36.3 °C at 06:52 on 15 January 2020
Highest Dew Point 20.4 °C at 19:53 on 28 July 2020
Lowest Dew Point -38.9 °C at 06:52 on 15 January 2020
Highest Apparent Temperature 37.7 °C at 16:21 on 29 June 2021
Lowest Apparent Temperature -40.3 °C at 06:28 on 15 January 2020
Lowest Wind Chill Temperature -44.9 °C at 08:10 on 14 January 2020
Highest Humidex 42.7 °C at 16:21 on 29 June 2021
Highest Feels Like 38.0 °C at 16:21 on 29 June 2021
Lowest Feels Like -40.6 °C at 05:00 on 09 February 2021
Highest Minimum 24.6 °C at 06:03 on 30 June 2021
Lowest Maximum -30.4 °C at 15:15 on 14 January 2020
Highest Humidity 100 % at 03:30 on 17 March 2017
Lowest Humidity 15 % at 18:08 on 21 April 2019
Highest Daily Range 24.0 °C on 26 June 2017
Lowest Daily Range 1.3 °C on 14 April 2017
Rainfall
Highest Rain Rate 235.2 mm/hr at 16:55 on 23 July 2019
Highest Hourly Rainfall 245.2 mm at 00:50 on 03 January 2022
Highest Daily Rainfall 245.2 mm on 03 January 2022
Highest Monthly Rainfall 170.4 mm July 2019
Longest Dry Period 76 days to 20 November 2016
Longest Wet Period 10 days to 20 July 2019
Wind
Highest Wind Gust 72.4 km/h at 19:33 on 19 January 2021
Highest Wind Speed Average 41.8 km/h at 19:39 on 19 January 2021
Highest Daily Wind Run 485.4 km on 29 March 2021
Pressure
Lowest Pressure (sl) 980.7 mb at 09:10 on 24 May 2017
Highest Pressure (sl) 1052.6 mb at 09:40 on 09 February 2019